Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CONN DIP HDR IDC 14P VERT | 78XX | Tray | 11,853 | ||||
TOUCH SCREEN CAPACITIVE 24.62" | MicroTouch™ System SCT3250 | 23,390 | |||||
TOUCH SCREEN CAPACITIVE 15.74" | MicroTouch™ System SCT3250 | 26,897 | |||||
TOUCH SCREEN CAPACITIVE 17.54" | MicroTouch™ System SCT7650 | 5,719 | |||||
TOUCH SCREEN CAPACITIVE | MicroTouch™ SCT3210 | 5,218 | |||||
TOUCH SCREEN CAPACITIVE 31.81" | MicroTouch™ System SCT3250 | 17,033 | |||||
TOUCH SCREEN CAPACITIVE 17.95" | MicroTouch™ System SCT3250 | 16,547 | |||||
TOUCH SCREEN CAPACITIVE 12.39" | MicroTouch™ System SCT7650 | 27,274 | |||||
TOUCH SCREEN CAPACITIVE 17.54" | MicroTouch™ SCT3210 | 23,634 | |||||
TOUCH SCREEN 41.57" | - | 28,684 | |||||
TOUCH SCREEN CAPACITIVE 19.42" | MicroTouch™ System SCT3250 | 19,959 | |||||
TOUCH SCREEN RESISTIVE 19" | MicroTouch™ PL Resistive | 21,828 | |||||
TOUCH SCREEN CAPACITIVE 15.65" | MicroTouch™ System SCT3250 | 5,925 | |||||
TOUCH SCREEN CAPACITIVE 17.34" | MicroTouch™ System SCT3250 | 22,326 | |||||
TOUCH SCREEN CAPACITIVE 27.2" | MicroTouch™ System SCT3250 | 26,444 | |||||
TOUCH SCREEN CAPACITIVE 12.39" | MicroTouch™ System SCT3855 | 17,483 | |||||
TOUCH SCREEN CAPACITIVE 23.83" | MicroTouch™ System SCT3250 | 11,922 | |||||
MAT CLEAN WALK 25"X45" UNFRAMED | 5830 | 27,855 | |||||
3M SPEEDGLAS STARTER KIT | Speedglas | Bulk | 26,505 |
1:
$40.768
|
|||
3M(TM) PPS(TM) SUN GUN(TM) II AC | PPS™ SUN GUN™II | Box | 18,504 |
4:
$354.501
|