Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
ROUND HEAT SINK SPOTLIGHTS | SynJet® | 16,081 | |||||
ROUND HEAT SINK OSRAM PREVALED | SynJet® | 16,646 | |||||
RECT HEAT SINK BRIDGELUX RS | SynJet® | 5,527 | |||||
ROUND HEAT SINK LUMILEDS LUXEON | SynJet® | 18,885 | |||||
ROUND ACTIVE COOLING SPOTLIGHTS | SynJet® | 13,352 | |||||
ROUND HEAT SINK BRIDGELUX VERO | SynJet® | Tray | 24,489 | ||||
ROUND HEAT SINK SPOTLIGHTS | SynJet® | 25,976 | |||||
ROUND HEAT SINK SPOTLIGHTS | SynJet® | 12,872 | |||||
ROUND HEAT SINK LED | SynJet® | 17,990 | |||||
ROUND HEAT SINK XICATO XSM | SynJet® | 22,472 | |||||
ROUND HEAT SINK OSRAM SOLERIQ | SynJet® | 19,915 | |||||
ROUND HEAT SINK XICATO XSM | SynJet® | 6,067 | |||||
ROUND ACTIVE COOLING DOWNLIGHTS | SynJet® | 29,557 | |||||
ROUND HEAT SINK DOWNLIGHT MODULE | SynJet® | 26,661 | |||||
ROUND HEAT SINK SPOTLIGHTS | SynJet® | 20,077 | |||||
SYNJETWIRE HARNESS 4WIRE 600MM | SynJet® | 20,274 | |||||
SYNJETWIRE HARNESS 4WIRE 150MM | SynJet® | 17,913 | |||||
SYNJETWIRE HARNESS 4WIRE 370MM | SynJet® | 24,817 | |||||
SYNJETWIRE HARNESS 4WIRE 240MM | SynJet® | 10,528 | |||||
WASHER SHOULDER POLY SULFIDE | 5,401 |
1:
$0.996
10:
$0.9761
100:
$0.9462
1000:
$0.9163
10000:
$0.8765
|