Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
- | AWSZT-CP | Tape & Reel (TR) | |||||
- | ASV | Tape & Reel (TR) | |||||
- | ASV | Tape & Reel (TR) | |||||
- | ASV | Tape & Reel (TR) | |||||
- | ASV | Tape & Reel (TR) | |||||
- | ASFLM, Pure Siliconu2122 | Tape & Reel (TR) | |||||
- | ASFLM, Pure Siliconu2122 | Tape & Reel (TR) | |||||
- | ASFLM, Pure Siliconu2122 | Tape & Reel (TR) | |||||
- | ASFLM, Pure Siliconu2122 | Tape & Reel (TR) | |||||
- | Cut Tape | 6,006 |
1:
$1.12
10:
$1.0976
100:
$1.064
1000:
$1.0304
10000:
$0.9856
|
||||
- | ASE2 | Tape & Reel (TR) | |||||
- | Tape & Reel (TR) | 8,711 |
1:
$0.95
10:
$0.931
100:
$0.9025
1000:
$0.874
10000:
$0.836
|
||||
- | 6,729 |
1:
$0.82
10:
$0.8036
100:
$0.779
1000:
$0.7544
10000:
$0.7216
|
|||||
- | ASD | Tape & Reel (TR) | |||||
- | AIML-0805 | Tape & Reel (TR) | |||||
- | AIML-0603 | Tape & Reel (TR) | |||||
- | ACH | Tube | |||||
- | ACH | Tube | |||||
- | ACH | Tube | |||||
CRYSTAL 32.7680KHZ 7PF SMD | Cut Tape | 7,701 |
1:
$0.8
10:
$0.784
100:
$0.76
1000:
$0.736
10000:
$0.704
|