Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
SENSOR CARBON DIOXIDE 0-4V OUT | Telaire® | 5,486 | |||||
SENS HUMI/TEMP 5V ANLG 3% 14SOP | ChipCap | Tube | 3,740 | ||||
DUST SENSOR | - | 6,168 | |||||
SENSOR CARBON DIOXIDE 0-4V OUT | Telaire® | 5,523 | |||||
SENSOR CARBON DIOXIDE 0-4V OUT | - | 7,054 | |||||
SENSOR CARBON DIOXIDE 0-4V OUT | Telaire® | 6,878 | |||||
SENSOR CARBON DIOXIDE I2C OUTPUT | Telaire® | 5,545 | |||||
SENSOR CARBON DIOXIDE 0-4V OUT | Telaire® | 5,281 | |||||
SENSOR CARBON DIOXIDE 0-4V OUT | - | 6,530 | |||||
SENSOR CARBON DIOXIDE 0-4V OUT | - | 5,496 | |||||
SENSOR CARBON DIOXIDE 0-4V OUT | Telaire® | 4,299 | |||||
SENSOR CARBON DIOXIDE I2C OUTPUT | Telaire® | 5,262 | |||||
SENSOR CARBON DIOXIDE 0-4V OUT | - | 7,575 | |||||
SENSOR CARBON DIOXIDE 0-4V OUT | - | 4,785 | |||||
SENSOR CARBON DIOXIDE 0-4V OUT | Telaire® | 7,089 | |||||
SENSOR 1.42PSIC 0.12 .14V | SP | Tape & Reel (TR) | 9,283 | ||||
SENSOR HUMI/TEMP 5V ZAC 3% 14SOP | ChipCap | Tube | 2,984 | ||||
SENS HUMI/TEMP 5V ANLG 3% 14SOP | ChipCap | Tube | 4,846 | ||||
SENSOR ANALOG -20C-100C MODULE | - | Bulk | 4,192 | ||||
THERMISTOR NTC 50KOHM BEAD | Bulk | 4,911 |
1:
$1.22
10:
$1.1956
100:
$1.159
1000:
$1.1224
10000:
$1.0736
|