Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC FPGA 508 I/O 672FBGA | APEX-20KE® | 10,747 | |||||
IC FPGA 341 I/O 780FBGA | Arria GX | 13,178 | |||||
IC FPGA APEX 1020FBGA | Stratix® HardCopy® | 6,586 | |||||
IC FPGA 181 I/O 240RQFP | FLEX 8000 | 15,549 |
1:
$1.2523
10:
$1.2273
100:
$1.1897
1000:
$1.1521
10000:
$1.102
|
||||
IC FPGA 152 I/O 240QFP | APEX-20KE® | 13,476 | |||||
IC FPGA 1022 I/O 1508FBGA | Stratix® | 15,469 | |||||
IC FPGA 488 I/O 652BGA | APEX-20KE® | 10,323 | |||||
IC FPGA 473 I/O 672BGA | Stratix® | 10,046 | |||||
IC FPGA 159 I/O 208QFP | APEX-20K® | 7,169 | |||||
IC FPGA 144 I/O 208RQFP | APEX-20K® | 13,725 | |||||
IC FPGA 502 I/O 652BGA | APEX-20K® | 17,905 |
1:
$437.08
10:
$428.3384
100:
$415.226
1000:
$402.1136
10000:
$384.6304
|
||||
IC FPGA 182 I/O 240RQFP | FLEX-10KS® | 5,258 | |||||
IC FPGA 274 I/O 356BGA | FLEX-10KS® | 15,435 | |||||
IC FPGA 148 I/O 208QFP | APEX-20KE® | 11,947 | |||||
IC FPGA 488 I/O 652BGA | APEX-20KE® | 15,165 | |||||
IC FPGA | Mercury | 6,978 | |||||
IC FPGA 361 I/O 780FBGA | Stratix® II GX | 18,096 | |||||
IC FPGA STRATIX 1508FBGA | Stratix® | 8,285 | |||||
IC FPGA 1126 I/O 1508FBGA | Stratix® II | 18,229 | |||||
IC FPGA APEX 780FBGA | Stratix® HardCopy® | 9,233 |
1:
$250.0
10:
$245.0
100:
$237.5
1000:
$230.0
10000:
$220.0
|