Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
SSR RELAY SPST-NO 30A 48-480V | SRH1 | Box | 22,010 | ||||
SSR RELAY SPST-NO 25A 48-480V | SR1 | Box | 24,424 | ||||
SSR RELAY 3PST-NO 50A 48-480V | SR2 | Box | 7,551 | ||||
SSR RELAY 3PST-NO 30A 48-480V | SR2 | Box | 17,001 | ||||
SSR RELAY SPST-NO 15A 48-480V | SRH1 | Box | 10,191 | ||||
SSR RELAY 3PST-NO 15A 48-480V | SR3 | Box | 7,023 | ||||
SSR RELAY 3PST-NO 15A 24-240V | SR3 | Box | 13,077 | ||||
SSR RELAY 3PST-NO 75A 24-240V | SR3 | Box | 24,477 | ||||
SSR RELAY SPST-NO 20A 200-480V | SRH1 | Box | 14,708 | ||||
SSR RELAY 3PST-NO 50A 24-240V | SR3 | Box | 24,428 | ||||
SSR RELAY SPST-NO 10A 48-480V | SRH1 | Box | 4,406 | ||||
SSR RELAY SPST-NO 30A 24-240V | SRH1 | Box | 24,133 | ||||
SSR RELAY SPST-NO 20A 24-240V | SR1 | Box | 8,790 | ||||
SSR RELAY 3PST-NO 15A 48-480V | SR2 | Box | 4,189 | ||||
SSR RELAY SPST-NO 75A 24-240V | SR1 | Box | 13,819 | ||||
SSR RELAY SPST-NO 40A 48-480V | SRH1 | Box | 10,706 | ||||
SENSOR 14.69PSI 1/8" | PSA | Box | 7,315 |
1:
$134.0155
10:
$131.3352
100:
$127.3147
1000:
$123.2943
10000:
$117.9336
|
|||
SENSOR 14.5PSI 1/8"NPT .02A | PSAN | Box | 22,338 |
1:
$116.45
10:
$114.121
100:
$110.6275
1000:
$107.134
10000:
$102.476
|
|||
SENSOR 14.69PSI 1/8"NPT 5V | PSAN | Box | 3,047 |
1:
$158.92
10:
$155.7416
100:
$150.974
1000:
$146.2064
10000:
$139.8496
|
|||
SENSOR 145.04PSIG G3/8" .02A | TPS30 | Box | 13,250 |
1:
$142.76
10:
$139.9048
100:
$135.622
1000:
$131.3392
10000:
$125.6288
|