Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
DRY INLAY | - | 29,883 | |||||
DRY INLAY | - | 24,794 | |||||
DRY INLAY | * | 14,110 | |||||
RFID LABEL AD-452U7 | Tape & Reel (TR) | 5,217 | |||||
WET PS INLAY | - | 23,822 | |||||
RFID TAG R/W 860-960MHZ INLAY | NXP UCODE 7 | 5,310 | |||||
WET PS INLAY | - | 29,231 | |||||
DRY INLAY | - | 21,638 | |||||
WET PS INLAY | - | 28,167 | |||||
DRY INLAY | * | 7,743 | |||||
WET PS INLAY | - | 19,185 | |||||
DRY INLAY | - | 15,754 | |||||
WET PS INLAY | - | 29,713 |
1 / 1 Page , Total 13 Items