Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CLEANER | FOCCUS™, SQR™ | Bulk | 23,858 | ||||
CLEANER 4"X4" | FOCCUS™, Econowipes™ | Bulk | 27,192 |
1:
$7.293
|
|||
CLEANING KIT FIBER OPTIC CONN | - | 9,091 | |||||
CLEANER | FOCCUS™ | Bulk | 11,334 |
12:
$33.4891
|
|||
CLEANER APC/LC/MT/SC/UPC CONN | FOCCUS™, FirstTime™ | Bulk | 28,055 | ||||
CLEANER | FOCCUS™ | Bulk | 23,331 | ||||
CLEANER | FOCCUS™ | Bulk | 6,624 | ||||
CLEANER APC/MTP SC CONNECTORS | FOCCUS™, QbE® | Bulk | 15,908 |
1:
$73.864
|
|||
CLEANING KIT FIBER OPTIC CONN | - | 16,810 | |||||
CLEANER | FOCCUS™ | 22,186 | |||||
CLEANING KIT FIBER OPTIC CONN | - | 23,773 | |||||
CLEANER GENERAL PURPOSE 32 OZ | Eco-Rite™ | Spray Bottle | 27,119 | ||||
FREEZE SPRAY ELECTRONICS 10 OZ | Arctic Blast™ | Bulk | 18,560 |
12:
$54.294
|
|||
SOLVENT ELECTRONICS 12 OZ | Electro-Wash® Tri-V™ | Can | 22,954 | ||||
CLEANER DEGREASER ELECT 1 GAL | Electro-Wash® NR | Can | 5,942 | ||||
DUSTER ELECTRONICS 10 OZ | Ultrajet® | Can | 17,284 |
1:
$34.502
|
|||
CLEANER GLASS 32 OZ | Eco-Rite™ | Bottle | 20,472 | ||||
DUSTER ELECTRONICS 10 OZ | Ultrajet® | Can | 29,065 | ||||
DUSTER ELECTRONICS 10 OZ | 152A | Can | 25,301 | ||||
FREEZE SPRAY ELECTRONICS 10 OZ | Freez-It® | Can | 7,562 |
1:
$40.417
|