Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
LED XLAMP RED 1616 SMD | Xlamp® XQ-A | Tape & Reel (TR) | 7,822 | ||||
LED XLAMP WARM WHITE 3000K 2SMD | XLamp® XB-H | Tape & Reel (TR) | 28,080 | ||||
LED XLAMP XQ-E 460NM ROY BLU SMD | XLamp® XQ-E | Tape & Reel (TR) | 23,928 | ||||
LED XLAMP XH-P70 WHITE SMD | Xlamp® XHP70 | Tape & Reel (TR) | 28,062 | ||||
LED XLAMP XM-L2 COOL WHT 6500K | XLamp® XM-L2 | Tape & Reel (TR) | 15,674 | ||||
LED XLAMP WARM WHITE 2850K 0606 | XLamp® XQ-E | Tape & Reel (TR) | 18,389 | ||||
LED XLAMP NEUTRAL WHT 4500K 2SMD | XLamp® XB-H | Tape & Reel (TR) | 23,779 | ||||
LED XLAMP XH-P70 WHITE SMD | Xlamp® XHP70 | Tape & Reel (TR) | 16,929 | ||||
LED XLAMP XH-P50 WHITE SMD | Xlamp® XHP50 | Tape & Reel (TR) | 14,603 | ||||
LED REFLECTOR 8" WHITE | LMH2 TrueWhite® | 8,137 | |||||
LED XLAMP BLUE 465NM 1616 SMD | XLamp® XQ-E | Tape & Reel (TR) | 25,086 | ||||
LED BLUE 500MA 7X9 SMD | XLamp® XR-C | Tape & Reel (TR) | 5,684 |
1:
$0.64
10:
$0.6272
100:
$0.608
1000:
$0.5888
10000:
$0.5632
|
|||
LED XLAMP XPE2 GREEN 525NM 2SMD | XLamp® XP-E2 | Tape & Reel (TR) | 10,776 | ||||
LED XLAMP XQ-E 530NM GREEN SMD | XLamp® XQ-E | Tape & Reel (TR) | 25,623 | ||||
LED XLAMP RED-ORANGE 1616 SMD | Xlamp® XQ-A | Tape & Reel (TR) | 10,596 | ||||
LED REFLECTOR 8" SEMI SPECULAR | LMH2 TrueWhite® | 19,310 | |||||
LED REFLECTOR 6" SEMI SPECULAR | LMH2 TrueWhite® | 28,034 | |||||
LED REFLECTOR 6" WHITE | LMH2 TrueWhite® | 12,713 | |||||
LED REFLECTOR 4" WHITE | LMH2 TrueWhite® | 10,580 | |||||
LED REFLECTOR 4" SEMI SPECULAR | LMH2 TrueWhite® | 23,867 |