Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
LED XLAMP XPE2 RED/ORN 613NM SMD | XLamp® XP-E2 | Tape & Reel (TR) | 7,861 | ||||
LED XLAMP XP-E GREEN SMD | XLamp® XP-E2 | Tape & Reel (TR) | 13,427 | ||||
LED PHOTO RED 650NM 700MA | XLamp® XP-E | Tape & Reel (TR) | 10,129 | ||||
LED XLAMP GREEN 1616 SMD | Xlamp® XQ-A | Tape & Reel (TR) | 13,492 | ||||
LED XLAMP XPE2 GREEN 528NM 2SMD | XLamp® XP-E2 | Tape & Reel (TR) | 20,866 | ||||
LED XLAMP XQ-E 615NM RED/ORN SMD | XLamp® XQ-E | Tape & Reel (TR) | 8,510 | ||||
LED XLAMP XPE2 RED/ORN 613NM SMD | XLamp® XP-E2 | Tape & Reel (TR) | 28,932 | ||||
XLAMP XQ-E LED ROYAL BLUE | XLamp® XQ-E | Tape & Reel (TR) | 14,818 | ||||
LED XLAMP GREEN 1616 SMD | Xlamp® XQ-A | Tape & Reel (TR) | 14,221 | ||||
LED XLAMP XPE2 BLUE 473NM 2SMD | XLamp® XP-E2 | Tape & Reel (TR) | 15,610 | ||||
LED XLAMP XPE2 RED/ORN 618NM SMD | XLamp® XP-E2 | Tape & Reel (TR) | 18,313 | ||||
LED XLAMP XQ-A GREEN 528NM SMD | Xlamp® XQ-A | Tape & Reel (TR) | 8,143 | ||||
LED XLAMP XPE2 RED 625NM 2SMD | XLamp® XP-E2 | Tape & Reel (TR) | 9,749 | ||||
LED XLAMP XQ-E 620NM RED/ORN SMD | XLamp® XQ-E | Tape & Reel (TR) | 10,523 | ||||
LED XLAMP GREEN 520NM 1616 SMD | XLamp® XQ-E | Tape & Reel (TR) | 14,033 | ||||
LED XLAMP ROYAL BLUE 1616 SMD | Xlamp® XQ-A | Tape & Reel (TR) | 10,465 | ||||
LED XLAMP XQ-E 465NM ROY BLU SMD | XLamp® XQ-E | Tape & Reel (TR) | 24,316 | ||||
LED XLAMP XPE AMBER 590NM 2SMD | XLamp® XP-E | Tape & Reel (TR) | 7,572 |
1:
$2.24
10:
$2.1952
100:
$2.128
1000:
$2.0608
10000:
$1.9712
|
|||
XLAMP XP-E LED RED-ORANGE | XLamp® XP-E2 | Tape & Reel (TR) | 12,807 | ||||
LED XLAMP XT-E 465NM ROY BLU SMD | XLamp® XT-E | Tape & Reel (TR) | 14,368 |