Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
FIBER OPTIC RECEIVER 5GBD 12CH | - | 7,460 | |||||
TRANSCEIVER | MicroPOD™ | 24,014 | |||||
FIBER OPTIC RECEIVER 5GBD 12CH | - | 8,729 | |||||
RECEIVER 12CH PAR PLUG | - | 25,364 | |||||
FIBER OPTIC RECEIVER 10.3125GBD | MiniPOD™ | 24,113 | |||||
FIBER OPTIC RECEIVER 10.3125GBD | MiniPOD™ | 19,808 | |||||
RECEIVER 12CH PAR PLUG | - | 12,614 | |||||
RECEIVER 12CH PAR PLUG | - | 13,301 | |||||
RECEIVER 12CH PAR PLUG | MicroPOD™ | 28,407 | |||||
RECEIVER 12CH PAR PLUG | - | 7,454 | |||||
FIBER OPTIC RECEIVER 5GBD 12CH | - | 16,040 | |||||
RECEIVER 12CH PAR PLUG | - | 10,310 | |||||
RECEIVER 12CH PAR PLUG | MicroPOD™ | 22,931 | |||||
RECEIVER 12CH PAR PLUG | - | 10,402 | |||||
KIT EVAL 1X9 TXRX 155/622MBIT | - | 11,489 | |||||
- | 7,780 | ||||||
- | 4,150 |
1:
$10.0
10:
$9.8
100:
$9.5
1000:
$9.2
10000:
$8.8
|
|||||
- | 5,708 |
1:
$9.0
10:
$8.82
100:
$8.55
1000:
$8.28
10000:
$7.92
|
|||||
- | 6,165 | ||||||
- | 5,472 |