Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
SMALL UNIVERSAL BACKLIGHT | - | 23,858 | |||||
LARGE UNIVERSAL BACKLIGHT | - | 7,970 | |||||
LENS WHITE SNAP ON | iDea | 20,462 | |||||
LENS CLEAR SNAP ON | iDea | 26,521 | |||||
LENS CLEAR SNAP ON | iDea | 26,922 | |||||
LENS WHITE SNAP ON | DIY Radiant Edge | 26,498 | |||||
LENS WHITE SNAP ON | DIY Radiant Edge | 14,504 | |||||
LENS WHITE SNAP ON | iDea | 28,793 | |||||
LENS WHITE SNAP ON | iDea | 24,602 | |||||
ADDRESS LED 24V S BRIGHT RGBW 5M | - | 24,081 | |||||
ADDRESS LED 24V S BRIGHT RGBW 5M | - | 11,881 | |||||
LUTRON DIVA DIMMER, IVORY, DVLV- | - | 28,842 | |||||
WIFI CONTROLLER WITH COLOR CHANG | - | 6,255 | |||||
RADIANT EDGE ALUMINUM, 6' X 16MM | - | 19,037 | |||||
CLEAR FLEX STRIP MOUNTING CLIPS | - | 27,616 | |||||
3 FOOT CABLE 1.3MM X 3.5MM PLUG | - | 5,034 |
1:
$2.7639
10:
$2.7086
100:
$2.6257
1000:
$2.5428
10000:
$2.4322
|
||||
RGBW 4 ZONE LED RECEIVER (USE WI | - | 6,620 | |||||
RADIANT EDGE ALUMINUM, 12' X 16M | - | 10,341 | |||||
SCREW TERMINAL CONNECTOR | - | 4,891 | |||||
SOLDERLESS OUTDOOR CONNECTOR | - | 9,275 |
1:
$50.02
10:
$49.0196
100:
$47.519
1000:
$46.0184
10000:
$44.0176
|