Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
LENS BLUE SLIP ON | - | 27,314 | |||||
LENS BLUE SLIP ON | - | 16,379 | |||||
LENS RED SLIP ON | - | 26,399 | |||||
LENS YELLOW SLIP ON | - | 17,828 | |||||
LENS YELLOW SLIP ON | - | 11,609 | |||||
INVERTER 1000V 6MA SGL CCFL LAMP | - | 20,277 | |||||
INVERTER 12V INPUT 1000V OUTPUT | - | 24,050 | |||||
LAMP INCAN RT-1.75 WIRE TERM 14V | - | 5,779 | |||||
LAMP INCAND RT-1 NEO-WEDGE 12V | - | 26,800 | |||||
LAMP INCAND 6MM T-2 FUSE 3AG 6V | - | 10,136 | |||||
LAMP INCANDESCENT 3MM T-1 SMD 5V | - | 11,259 | |||||
LAMP INCAND RT-1.5 NEO-WEDGE 14V | - | 23,968 | |||||
LAMP INCAN RT-3.25 MIN BAYO 6.3V | - | 7,981 |
1:
$0.1332
10:
$0.1305
100:
$0.1265
1000:
$0.1225
10000:
$0.1172
|
||||
LAMP INCAND RT-1.75 MIDG FLA 14V | - | 4,822 | |||||
LAMP INCAN RT-1.25 NEO-WEDGE 14V | - | 25,901 | |||||
LAMP 683 LMP FLYING LEAD 28AWG 8 | * | 10,948 | |||||
LAMP INCAN 6MM T-2 FUSE 3AG 6.3V | - | 13,962 | |||||
LAMP INCAND RT-1 WIRE TERM 14V | - | 5,593 |
1:
$0.1243
10:
$0.1218
100:
$0.1181
1000:
$0.1144
10000:
$0.1094
|
||||
LAMP INCAND RT-3/4 WIRE TERM 5V | - | 9,258 |
1:
$0.69
10:
$0.6762
100:
$0.6555
1000:
$0.6348
10000:
$0.6072
|
||||
LAMP INCAND RT-1.75 WEDGE 28V | - | 18,969 |