Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
BALUN CERAMIC CHIP WIMAX 3.7GHZ | 3700 | Tape & Reel (TR) | 9,807 |
1:
$0.215
10:
$0.2107
100:
$0.2042
1000:
$0.1978
10000:
$0.1892
|
|||
FILTER BALUN MATCH 2.5-2.69GHZ | Tape & Reel (TR) | 10,039 | |||||
Signal Conditioning 5.5 GHz RF SMD Balun SMD | Tape & Reel (TR) | 5,169 | |||||
FILTER BALUN MATCH 3.4-3.6GHZ | Tape & Reel (TR) | 11,484 |
1:
$0.469
10:
$0.4596
100:
$0.4455
1000:
$0.4315
10000:
$0.4127
|
||||
JOHANSON TECHNOLOGY 2450FB15L0001E Baluns Transformer, SMD, 2.4 GHz, 2.5 GHz, 50ohm, 1.5 dB, 0805 | Tape & Reel (TR) | 12,499 | |||||
FILTER BANDPASS 2.45GHZ | Tape & Reel (TR) | 7,563 | |||||
JOHANSON TECHNOLOGY 2450BL15B100E Baluns Transformer, SMD, 2.4 GHz, 2.5 GHz, 50ohm, 100ohm, 1 dB, 0805 | 2450 | Tape & Reel (TR) | 10,981 | ||||
JOHANSON TECHNOLOGY 5400BL15B050E. Baluns Transformer, SMD, 4.9 GHz, 5.9 GHz, 50ohm, 50ohm, 1 dB, 0805 | 5400 | Tape & Reel (TR) | 7,824 | ||||
BALUN WIMAX1600MHZ | 1600 | Tape & Reel (TR) | 5,883 |
1:
$0.201
10:
$0.197
100:
$0.191
1000:
$0.1849
10000:
$0.1769
|
|||
JOHANSON TECHNOLOGY 3700BL15B200E Baluns Transformer, SMD, 3.4 GHz, 4 GHz, 50ohm, 200ohm, 1.2 dB, 0805 | 3700 | Tape & Reel (TR) | 5,265 |
1:
$0.158
10:
$0.1548
100:
$0.1501
1000:
$0.1454
10000:
$0.139
|
|||
JOHANSON TECHNOLOGY 5400BL14B100TBaluns Transformer, SMD, 4.9 GHz, 5.875 GHz, 50ohm, 100ohm, 1 dB, 0603 | 5400 | Tape & Reel (TR) | 6,430 | ||||
JOHANSON TECHNOLOGY 0900BL18B100E Baluns Transformer, SMD, 800 MHz, 1 GHz, 50ohm, 100ohm, 1 dB, 1206 | 0900 | Tape & Reel (TR) | 12,161 | ||||
BALUN 902MHZ-928MHZ 0805 | Tape & Reel (TR) | 7,105 | |||||
JOHANSON TECHNOLOGY 2450FB39B100E Baluns Transformer, SMD, 2.4 GHz, 2.5 GHz, 50ohm, 100ohm, 2 dB, 1008 | 2450 | Tape & Reel (TR) | 5,578 |
1:
$0.321
10:
$0.3146
100:
$0.3049
1000:
$0.2953
10000:
$0.2825
|
|||
JOHANSON TECHNOLOGY 0896BM15A0001EBaluns Transformer, SMD, 863 MHz, 928 MHz, 1.5 dB, 0805 | Tape & Reel (TR) | 9,822 | |||||
BALUN CERAMIC CHIP WIMAX 2.5GHZ | 2500 | Tape & Reel (TR) | 7,467 | ||||
BALUN CERAMIC CHIP WIMAX 3.7GHZ | 3700 | Cut Tape (CT) | 7,818 | ||||
BALUN GSM/DCS/PCS/CDMA 900MHZ | 0900 | Tape & Reel (TR) | 11,074 |
1:
$0.175
10:
$0.1715
100:
$0.1662
1000:
$0.161
10000:
$0.154
|
|||
BALUN CERAMIC CHIP WIMAX 3.6GHZ | 3600 | Tape & Reel (TR) | 7,049 | ||||
BALUN 2.4GHZ-2.5GHZ 0805 | Tape & Reel (TR) | 7,877 |