Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
- | |||||||
BGA153 | 6,967 | ||||||
5,381 | |||||||
Emcl, Toggle Mode If Parts, BGA | 5,952 | ||||||
4GB Slc Nand TSOP 32NM (EEPROM) | 6,965 | ||||||
SLC NAND Flash Serial 3.3V 16Gbit 2G X 8bit 25ns 63-Pin TFBGA Tray | 5,929 | ||||||
SLC NAND Flash Parallel 3.3V 64G-bit 132-Pin BGA | 7,362 | ||||||
256GB Eslc Nand BGA 24NM Lb (EEPROM) | 7,092 | ||||||
Compliant | 7,093 |
1 / 1 Page , Total 9 Items