Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
- | TYA4020 | Tape & Reel (TR) | |||||
- | TYA4020 | Tape & Reel (TR) | |||||
- | MGV | Tape & Reel (TR) | |||||
- | MGV | Tape & Reel (TR) | |||||
- | MGV | Tape & Reel (TR) | |||||
- | 28 | Tray | |||||
- | 28 | Tray | |||||
- | 28 | Tray | |||||
- | CM | Tape & Reel (TR) | |||||
- | 28 | Bulk | |||||
- | CMX | Bulk | |||||
- | 29 | Bulk | |||||
- | 29 | Tape & Reel (TR) | |||||
- | 29 | Tape & Reel (TR) | |||||
- | CM | Tape & Reel (TR) | |||||
- | DA | Tape & Reel (TR) | |||||
- | CM | Tape & Reel (TR) | |||||
FIXED IND 10UH 2A 220 MOHM SMD | TYA4020 | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 24,848 |
1:
$0.52
3000:
$0.2314
|
|||
FIXED IND 68UH 1A 289 MOHM SMD | TYS6045 | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 22,039 |
1:
$0.598
1500:
$0.2708
|
|||
FIXED IND 300NH 8A 10 MOHM SMD | DI | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 24,917 |
1:
$3.016
2000:
$1.3344
|