Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
TXRX IR 4.0MBIT/S W/REMOTE SMD | - | Tape & Reel (TR) | 5,682 | ||||
IRDA MODULE 115.2KBPS 8-SMD | - | Tape & Reel (TR) | 16,946 | ||||
LED LOPL AMBER 590NM SMD | LOPL | Tape & Reel (TR) | 14,177 | ||||
DISPLAY DOT MATRIX | - | 5,952 | |||||
LED GRAPHIC DISPLAY | - | 28,235 | |||||
LED GRAPHIC DISPLAY | - | 11,943 | |||||
LED GRAPHIC DISPLAY | - | 26,205 | |||||
DISPLAY 7SEG 0.39" TRP GRN 15DIP | - | Tube | 22,940 | ||||
LED DISPLAY | - | 17,598 | |||||
DISP 7SEG 0.56" TRP RED-OR 12DIP | - | 20,722 | |||||
DISP 7SEG 0.39" QUAD ORG 16DIP | - | 8,025 | |||||
DISPLAY MODULE | - | 10,480 | |||||
DISPLAY DOT MATRIX | - | 13,530 | |||||
DISPLAY DOT MATRIX | - | 5,166 | |||||
DISPLAY DOT MATRIX | - | 14,334 | |||||
LED WHITE 2PLCC SMD | - | Tape & Reel (TR) | 21,237 | ||||
LED BLUE CLEAR CHIP SMD R/A | - | Tape & Reel (TR) | 7,608 |
1:
$0.12
10:
$0.1176
100:
$0.114
1000:
$0.1104
10000:
$0.1056
|
|||
IRDA MODULE 115.2KBS 10-SMD | - | Cut Tape (CT) | 8,717 |
1:
$0.93
10:
$0.911
100:
$0.88
1000:
$0.86
10000:
$0.82
|
|||
IRDA MOD 4 MBPS TOP VIEW 10-SMD | - | Tape & Reel (TR) | 9,320 | ||||
IRDA MODULE 4MBPS 10-SMD | - | Tape & Reel (TR) | 19,584 |