Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CAP ARRAY 220PF 50V NP0 0805 | Tape & Reel (TR) | 4,269 | |||||
CAP ARRAY 2200PF 25V X7R 0805 | Tape & Reel | 7,589 | |||||
CAP ARRAY 0.1UF 6.3V X5R 0302 | Tape & Reel | 7,368 | |||||
CAP ARRAY 68PF 50V NP0 0805 | Tape & Reel (TR) | 6,644 | |||||
CAP ARRAY 0.47UF 16V X5R 0805 | Tape & Reel | 5,618 | |||||
CAP ARRAY 15PF 50V NP0 0805 | Tape & Reel (TR) | 5,731 | |||||
CAP ARRAY 1000PF 50V X7R 0504 | 6,024 | ||||||
CAP ARRAY 0.047UF 16V X5R 0302 | Tape & Reel | 4,869 | |||||
CAP ARRAY 2.2UF 6.3V X5R 0805 | Tape & Reel | 6,297 | |||||
CAP ARRAY 0.1UF 16V X5R 0302 | Tape & Reel | 5,116 | |||||
CAP ARRAY 0.047UF 10V X5R 0302 | Tape & Reel | 6,418 | |||||
CAP ARRAY 1.0UF 16V X5R 0805 | Cut Tape | 7,641 | |||||
CAP ARRAY 0.047UF 6.3V X5R 0302 | Tape & Reel | 5,520 | |||||
CAP ARRAY 0.1UF 10V X5R 0302 | Tape & Reel | 6,652 | |||||
FILTER LC(T) 43NH/10PF SMD | EMIFIL®, NFL18 | Cut Tape (CT) | 15,127 | ||||
CAP FEEDTHRU 1000PF 20% 16V 0603 | 15,000 |
1:
$0.11
10:
$0.1078
100:
$0.1045
1000:
$0.1012
10000:
$0.0968
|
|||||
CAP FEEDTHRU 0.01UF 20% 50V 1206 | 6,337 |
1:
$0.46
10:
$0.4508
100:
$0.437
1000:
$0.4232
10000:
$0.4048
|
|||||
SENSOR INCLINOMETER 15DEG 12SMD | - | 5,634 |
1:
$41.77
10:
$40.935
100:
$39.68
1000:
$38.43
10000:
$36.76
|
||||
MODEM ETH 2.4GHZ NEMA 4X REMOTE | SEM2410 | 8,086 | |||||
WIRELESS MODEM | - | 27,015 |