Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
OSLON BLACK | OSLON® Black | 7,860 | |||||
LED OSLON SSL150 GREEN 528NM SMD | OSLON® SSL 150 | 14,258 | |||||
EMITTER OSLON 453NM DEEPBLUE SMD | OSLON® SX | Tape & Reel (TR) | 20,014 | ||||
LED DIAMOND DRAGON 528NM TRUE GN | Diamond Dragon | Tape & Reel (TR) | 22,149 | ||||
LED DURIS E5 SSL SMD | DURIS® E 5 | 16,545 | |||||
LED DURIS E2 NEUT WHT 4000K 2SMD | DURIS® E 2 | Tape & Reel (TR) | 28,791 | ||||
LED OSLON WHITE SMD | OSLON® SSL 150 | Tape & Reel (TR) | 22,226 | ||||
DISPLAY OLED 128X64 1.0" WHITE | Pictiva | 5,600 | |||||
DISPLAY OLED 128X64 1BIT 1.0 ORN | Pictiva | 6,706 | |||||
DISPLAY OLED 96X64 4BIT 1.1 YLW | Pictiva | 15,861 | |||||
BARE LASER BAR | * | 10,237 | |||||
BARE LASER BAR | * | 29,310 | |||||
LED OSLON SSL150 AMB 615NM 2SMD | OSLON® SSL 150 | 12,085 | |||||
LED OSLON SSL150 BLUE 470NM SMD | OSLON® SSL 150 | 27,903 | |||||
LED DURIS S 5 GREEN 540NM 2SMD | DURIS® S 5 | 16,769 | |||||
LED DURIS P5 TRUE GREEN 525NM | DURIS® P 5 | Tape & Reel (TR) | 19,127 | ||||
PHOTODIODE 880NM W/FILTER SMD | - | Tape & Reel (TR) | 15,993 | ||||
PHOTODIODE 850NM THRU-HOLE | - | Tube | 36,658 |
1:
$1.1009
10:
$1.0789
100:
$1.0459
1000:
$1.0128
10000:
$0.9688
|
|||
BIOMON SENSOR SMD | - | 12,919 |
1:
$29.0
10:
$28.42
100:
$27.55
1000:
$26.68
10000:
$25.52
|
||||
LED WHITE 3500K 24X24MM SMD | * | 19,800 |