Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
PCAN-LIN HIGH-SPEED CAN | - | Bag | 23,887 | ||||
PCAN-LIN LOW-SPEED CAN | - | Bag | 15,029 | ||||
PCAN-ETHERNET GATEWAY DR | - | Bag | 13,410 | ||||
PCAN-ROUTER WITH D-SUB CONNECTOR | - | Bag | 15,039 | ||||
PCAN-LIN HIGH-SPEED CAN (OPTO-IS | - | Bag | 19,069 | ||||
PCAN-ROUTER WITH D-SUB CONNECTOR | - | Bag | 23,560 | ||||
PCAN ROUTER PRO | - | Bag | 4,113 | ||||
PCAN-PCI EXPRESS FD SINGLE CHANN | - | Bag | 3,761 | ||||
PCAN-PCI EXPRESS FD DUAL CHANNEL | - | Bag | 14,591 | ||||
PCAN-MINIPCIE (EXPRESS) CARD, SI | - | Bag | 21,342 | ||||
PCAN-MINIPCIE (EXPRESS) CARD, TW | - | Bag | 21,119 | ||||
PCAN-PCI EXPRESS FD FOUR CHANNEL | - | Bag | 19,183 | ||||
PCAN-USB ADAPTER | - | Bag | 19,453 | ||||
PCAN-USB ADAPTER (OPTO-ISO) | - | Bag | 16,357 | ||||
PCAN-USB FD ADAPTER (OPTO-ISO) | - | Bag | 18,944 | ||||
PCAN-USB PRO FD 2XCAN-FD 2XLIN | - | Bag | 12,931 | ||||
PCAN-USB X6 WITH D-SUB CONNECTOR | - | Bag | 9,082 | ||||
PCAN-USB X6 WITH M12 CIRCULAR CO | - | Bag | 7,193 | ||||
PCAN-Cable 1 - Connection Cable | 17 |
1:
$30.0
10:
$29.4
100:
$28.5
1000:
$27.6
10000:
$26.4
|
|||||
PCAN-Cable 2 - Connection Cable | 10 |
1:
$35.0
10:
$34.3
100:
$33.25
1000:
$32.2
10000:
$30.8
|