Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC REG LINEAR 20V 100MA 3HSIP | Bulk | 4,292 | |||||
IC VOLT DETECT 4.6V CMOS SMD | Tape & Reel (TR) | 5,610 | |||||
IC VOLT DETECT 2.6V CMOS SMD | Tape & Reel (TR) | 11,089 | |||||
IC VOLT DETECT 2.8V CMOS SMD | Digi-Reel® | 8,914 | |||||
IC VOLT DETECT 3.8V CMOS SMD | Tape & Reel (TR) | 8,738 | |||||
VOLT DETECT IC CMOS 2.0V TO-92 | Tape & Box (TB) | 7,490 | |||||
VOLT DETECT IC CMOS 3.8V TO-92 | Bulk | 9,004 | |||||
IC VOLT DETECT 3.6V N-CH OD SMD | Cut Tape (CT) | 6,178 | |||||
Panasonic AN32055A-PB, LED Display Driver, 7-Digits 7-Segments, 3.15.6 V, 80-Pin WLCSP | Tape & Reel (TR) | 7,338 |
1:
$7.36
10:
$7.2128
100:
$6.992
1000:
$6.7712
10000:
$6.4768
|
||||
IC OSC XTAL SSMINI-5 | Tape & Reel (TR) | 7,548 |
1:
$0.047
10:
$0.046
100:
$0.04
1000:
$0.04
10000:
$0.04
|
||||
CAP 330MF -20% +80% 5.5V T/H | SD | Bulk | 5,796 | ||||
CAP 220MF -20% +80% 5.5V T/H | SD | Bulk | 7,200 | ||||
CAP 100MF -20% +80% 5.5V T/H | SD | Bulk | 6,551 | ||||
CAP 1.5F -20% +80% 5.5V T/H | SG | Bulk | 5,837 | ||||
CAP 1.5F -20% +80% 5.5V T/H | NF | Bulk | 7,938 | ||||
CAP 330MF -20% +80% 5.5V T/H | SD | Bulk | 7,985 | ||||
RES ARRAY 4 RES 4.7K OHM 0804 | Digi-Reel® | 4,094 |
1:
$0.02
10:
$0.0196
100:
$0.019
1000:
$0.0184
10000:
$0.0176
|
||||
RES ARRAY 4 RES 200 OHM 0804 | EXB | Tape & Reel (TR) | 5,728 |
1:
$0.113
10:
$0.1107
100:
$0.1074
1000:
$0.104
10000:
$0.0994
|
|||
RES ARRAY 2 RES 10K OHM 0404 | Cut Tape | 5,507 |
1:
$0.1356
10:
$0.1329
100:
$0.1288
1000:
$0.1248
10000:
$0.1193
|
||||
RES ARRAY 4 RES 1K OHM 0502 | Cut Tape | 6,375 |
1:
$0.437
10:
$0.4283
100:
$0.4152
1000:
$0.402
10000:
$0.3846
|