Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
Gigabit + PoE | - | Tape & Box (TB) | 12,125 |
1:
$167.7
|
|||
Power + Data POE (Driver) | - | Tape & Box (TB) | 22,011 |
1:
$260.0
|
|||
10.1 POWERBX ASTRO ALL-IN-ONE GL | - | Box | 6,172 | ||||
10.1 POWERBX ASTRO ALL-IN-ONE DO | - | Box | 20,720 | ||||
10.1 POWERBX ASTRO ALL-IN-ONE WA | - | Box | 24,523 | ||||
HI-LIGHT - FILL LIGHT FOR VIDEO | - | Box | 13,139 | ||||
ZAPP PAD APPLE - HOTKEY PAD FOR | - | Box | 21,739 | ||||
ZAPP PAD WINDOWS - HOTKEY PAD FO | - | Box | 7,393 | ||||
Lite Glass iPad 10.2 Covered Sil | - | Tape & Box (TB) | 17,786 | ||||
Lite Door iPad 10.2 Covered Silv | - | Tape & Box (TB) | 5,936 | ||||
Lite Glass iPad 10.2 Covered Whi | - | Tape & Box (TB) | 14,933 | ||||
Lite Wall iPad 10.2 Covered Silv | - | Tape & Box (TB) | 11,898 | ||||
Lite Wall iPad 10.2 Covered Whit | - | Tape & Box (TB) | 17,279 | ||||
Lite Door iPad 10.2 Covered Whit | - | Tape & Box (TB) | 8,215 | ||||
Lite Wall iPad 10.2 Covered Blac | - | Tape & Box (TB) | 12,329 | ||||
RJ45 Coupler, Ethernet Connector | - | Tape & Box (TB) | 8,782 | ||||
USBC to Lightning 3M Cable Strai | 25 |
1:
$39.0
10:
$38.22
100:
$37.05
1000:
$35.88
10000:
$34.32
|
|||||
Gigabit + POE USBC 1ft Cable | 43 |
1:
$30.0
10:
$29.4
100:
$28.5
1000:
$27.6
10000:
$26.4
|
|||||
Gigabit + POE USBC 10' Cable | 70 |
1:
$35.0
10:
$34.3
100:
$33.25
1000:
$32.2
10000:
$30.8
|
|||||
USB-A to USB-C Industrial Power | 50 |
1:
$35.0
10:
$34.3
100:
$33.25
1000:
$32.2
10000:
$30.8
|