Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
XFRMR 4PORT 1:1.36 1.2MH SMD | - | Tube | 6,686 | ||||
PULSE XFMR ETSI-A LOPRO | SMART | Tray | 7,892 | ||||
XFRMR ISDN S-INTERFACE 1:1 T/H | - | Tube | 4,770 | ||||
XFRMR ADSL FOR TI CPE CHIPSET | - | Tube | 4,308 | ||||
IC CHIP | * | 8,639 | |||||
IC CHIP | * | 6,867 | |||||
IC CHIP | * | 7,865 | |||||
TRANSFORMER | * | 7,863 | |||||
IC CHIP | * | 5,934 | |||||
TRANSFORMER TELECOM DUAL T1/E2 | - | Tube | 6,554 | ||||
IC CHIP | * | 11,602 | |||||
MODULE 1CT:2.42CT 1.2MH SMD | - | Tube | 5,445 | ||||
IC CHIP | * | 5,050 | |||||
MODULE ISDN-S 1CT:2.5CT 30MH T/H | - | Tube | 6,220 | ||||
IC CHIP | * | 7,923 | |||||
TRANSFORMER | * | 5,464 | |||||
XFRMR 2CS:1.57/2 / 2CS:1.57/2 | - | Tube | 4,657 | ||||
IC CHIP | * | 5,590 | |||||
XFRMR MODUL 2PORT POE 1:1 10/100 | - | Tube | 6,230 |
1:
$4.94
10:
$4.8412
100:
$4.693
1000:
$4.5448
10000:
$4.3472
|
|||
TRANSFORMER | - | 7,979 |