Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CASE PVC BLACK 10.9"L X 9.9"W | SE, Seahorse | 27,584 | |||||
PANEL KIT TOP FOR SE920 CASE | SE, Seahorse | 21,317 | |||||
PANEL KIT FOR SE120 CASE | SE, Seahorse | 10,326 | |||||
END PANEL W/DB9 FOR A-27 BLK | A | 9,478 | |||||
PANEL KIT BOTTOM FOR SE1220 CASE | SE, Seahorse | 15,781 | |||||
PANEL KIT TOP FOR SE720 CASE | SE, Seahorse | 25,786 | |||||
END PANEL W/DB9 FOR A-21 BLK | A | 6,758 | |||||
BOX LENS INFRA-RED M-4 SERIES | M | 11,055 | |||||
PANEL KIT TOP FOR SE1220 CASE | SE, Seahorse | 16,421 | |||||
O RING FOR R120 BOX | SE, Seahorse | 7,802 |
1:
$1.79
10:
$1.7542
100:
$1.7005
1000:
$1.6468
10000:
$1.5752
|