Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
OSC MEMS | SIT9005 | 18,040 | |||||
OSC MEMS | SIT9005 | 11,211 | |||||
OSC MEMS | SIT9005 | 18,101 | |||||
OSC PROG LVPECL 2.5V EN/DS SMD | SiT3821 | Bulk | 9,593 | ||||
OSC MEMS | SIT9005 | 16,895 | |||||
OSC MEMS | SIT9005 | 23,223 | |||||
OSC MEMS | SIT9005 | 22,957 | |||||
OSC MEMS | SIT9005 | 17,220 | |||||
MEMS OSC XO 32.7680KHZ NANODRIVE | SiT1532 | 3,754 |
1:
$0.5544
10:
$0.5433
100:
$0.5267
1000:
$0.51
10000:
$0.4879
|
||||
-20 TO 70C, 5032, 20PPM, 3.3V, 1 | * | Tape & Reel (TR) | 12,502 | ||||
OSC MEMS 120.0000MHZ LVCMOS TTL | SiT8209 | Tape & Reel (TR) | 12,257 | ||||
-40 TO 85C, 7050, 25PPM, 2.5V, 3 | * | Tape & Reel (TR) | 25,034 | ||||
-20 TO 70C, 2016, 20PPM, 2.25V-3 | * | Tape & Reel (TR) | 29,335 | ||||
MEMS OSC XO 4.0960MHZ LVCM LVTTL | SiT8208 | 13,326 |
1:
$3.192
10:
$3.1282
100:
$3.0324
1000:
$2.9366
10000:
$2.809
|
||||
-40 TO 85C, 7050, 50PPM, 3.3V, 1 | * | Tape & Reel (TR) | 8,775 | ||||
-40 TO 85C, 7050, 25PPM, 2.25V-3 | * | Tape & Reel (TR) | 9,350 | ||||
-40 TO 85C, 2016, 20PPM, 3.3V, 1 | * | Tape & Reel (TR) | 23,297 | ||||
-40 TO 85C, 7050, 50PPM, 2.8V, 6 | * | Tape & Reel (TR) | 10,757 | ||||
-40 TO 85C, 2016, 20PPM, 1.8V, 4 | * | Tape & Reel (TR) | 7,239 | ||||
MEMS OSC XO 40.5000MHZ LVCMOS LV | SiT8208 | 2,810 |
1:
$1.6548
10:
$1.6217
100:
$1.5721
1000:
$1.5224
10000:
$1.4562
|