Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
ZIO QWIIC 16CH SERVO CONTROLLER | 0 | ||||||
ZIO 9DOF IMU BNO055 MODULE | 0 |
1:
$23.9
10:
$23.422
100:
$22.7
1000:
$21.99
10000:
$21.03
|
|||||
ZIO QWIIC AT42QT2120 MODULE | 0 | ||||||
IC RTC CLOCK/CALENDAR I2C | 0 |
1:
$8.4
10:
$8.232
100:
$7.98
1000:
$7.73
10000:
$7.39
|
|||||
IC XPNDR 16CH 400KHZ I2C | 0 | ||||||
BOE LCD TFT VS035ZSM-NW0 3.5" | 0 | ||||||
ZIO QWIIC 0.91IN OLED DISPLAY | 0 | ||||||
ZIO QWIIC 1.5INCH OLED DISPLAY | 0 | ||||||
ZIO QWIIC HUB BOARD | 0 | ||||||
ZIO QWIIC ADAPTER 4P HEADER | 0 | ||||||
RF TXRX MODULE ISM < 1GHZ TH | 0 | ||||||
RF TXRX MODULE ISM < 1GHZ TH | 0 | ||||||
RF TXRX MODULE BLUETOOTH TH | 0 | ||||||
RF TXRX MODULE ISM < 1GHZ TH | 0 | ||||||
RF TXRX MODULE BLUETOOTH TH | 0 | ||||||
ZIO QWIIC RGB SENSOR TCS34725 | 0 | ||||||
ZIO ROTARY ENCODER SENSOR | 0 | ||||||
ZIO QWIIC GAS SENSOR CCS811 | 0 | ||||||
SENSOR OPT IR TSL2561 | 0 | ||||||
PM1.0 PM2.5 PM10 SENSOR PMSA003I | 0 |
1:
$35.0
10:
$34.3
100:
$33.25
1000:
$32.2
10000:
$30.8
|