Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
LED RED DIFFUSED 1608 SMD | Tape and Reel | 8,737 |
1:
$0.14
10:
$0.1372
100:
$0.133
1000:
$0.1288
10000:
$0.1232
|
||||
POWER LED WHITE DIFF 4.6MM SQ | - | Tape & Reel (TR) | 9,526 | ||||
POWER LED WHT ORN DIFF 4.6MM SQ | * | Tape & Reel (TR) | 17,147 | ||||
PWR LED WHT ORN DIFF 5MM SQ SMD | - | Tape & Reel (TR) | 23,559 | ||||
LED PINK 600MA SMD | - | Tape & Reel (TR) | 19,713 | ||||
PWR LED WHT ORN DIFF 5MM SQ SMD | - | Tape & Reel (TR) | 23,889 | ||||
LED NEUTRAL WHITE 4000K SMD | - | Tape & Reel (TR) | 16,068 | ||||
EMITTER IR 950NM AXIAL | - | Bulk | 16,167 | ||||
LED LAMP 3216 SMD | - | Cut Tape (CT) | 6,125 | ||||
LED LAMP | * | Tape & Reel (TR) | 15,622 | ||||
LED LAMP | * | Tape & Reel (TR) | 20,511 | ||||
EMITTER IR 950NM 100MA T 1 3/4 | 9,374 | ||||||
EMITTER IR 950NM 50MA SMD | Tape and Reel | 5,408 |
1:
$0.15
10:
$0.147
100:
$0.1425
1000:
$0.138
10000:
$0.132
|
||||
LED LAMP | * | Tape & Reel (TR) | 17,993 | ||||
LED LAMP | * | Tape & Reel (TR) | 14,306 | ||||
DISPLAY 7-SEG 0.6" DBL RED 18DIP | 5,381 | ||||||
DISPLAY 7-SEG 0.4" SGL RED 10DIP | - | Tray | 5,903 | ||||
LED Seven Segment Display 1.0" RED Common Anode | 5,869 |
1:
$6.83
10:
$6.6934
100:
$6.4885
1000:
$6.2836
10000:
$6.0104
|
|||||
DISPLAY 7-SEG 0.6" DBL RED 18DIP | 4,423 | ||||||
DISPLAY 7-SEG 0.4" SGL RED 10DIP | 141S | 23,220 |