Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CAP THIN FILM 0.5PF 25V 0402 | HTC | Tape & Reel (TR) | 4,677 | ||||
CAP THIN FILM 6.8PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,750 | ||||
CAP THIN FILM 0.7PF 25V 0201 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,690 | ||||
CAP THIN FILM 5.6PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 2,631 | ||||
CAP THIN FILM 0.6PF 25V 0201 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,620 | ||||
CAP THIN FILM 2.7PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,905 | ||||
CAP THIN FILM 0.1PF 25V 0201 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,166 | ||||
CAP THIN FILM 4.7PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 2,729 | ||||
CAP THIN FILM 0.25PF 25V 0402 | HTC | Tape & Reel (TR) | 2,837 | ||||
CAP THIN FILM 0.7PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,428 | ||||
CAP THIN FILM 0.3PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,064 | ||||
CAP THIN FILM 1.2PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,911 | ||||
CAP THIN FILM 0.3PF 25V 0201 | HTC | Tape & Reel (TR)Cut Tape (CT) | 3,939 | ||||
CAP THIN FILM 3.3PF 25V 0402 | HTC | Tape & Reel (TR)Cut Tape (CT) | 4,082 | ||||
CAP THIN FILM 1.2PF 25V 0201 | HTC | Tape & Reel (TR) | 4,325 | ||||
CAP THIN FILM 0.15PF 25V 0201 | HTC | Tape & Reel (TR) | 3,488 | ||||
RES SMD 576 OHM 0.1% 1/4W 1206 | RG | 4,707 |
1:
$2.6314
10:
$2.5788
100:
$2.4998
1000:
$2.4209
10000:
$2.3156
|
||||
RES SMD 1.82K OHM 0.5% 1/4W 1206 | RG | 2,940 |
1:
$7.705
10:
$7.5509
100:
$7.3197
1000:
$7.0886
10000:
$6.7804
|
||||
RES SMD 22.1KOHM 0.5% 1/16W 0402 | RG | 14,844 |
1:
$1.3776
10:
$1.35
100:
$1.3087
1000:
$1.2674
10000:
$1.2123
|
||||
RES ARRAY 2 RES MULT OHM 0805 | 5,427 |
1:
$1.6761
10:
$1.6426
100:
$1.5923
1000:
$1.542
10000:
$1.475
|