Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
LRG ALLIGATOR CLIP RED | 126005 | 9,423 | |||||
COMBUSTION ANALYZER | 708 | 13,234 | |||||
COMBUST ANALYZER | 708 | 28,239 | |||||
MANOMETER PRESSURE | 621 | 7,381 |
1:
$0.5117
10:
$0.5015
100:
$0.4861
1000:
$0.4708
10000:
$0.4503
|
||||
COMBUSTION ANALYZER | 708 | 29,121 | |||||
HIGH CO AND NOX ANALYZER KIT | 715 | 6,016 | |||||
COMBUSTION ANALYZER | 708 | 22,117 | |||||
COMBUSTION ANALYZER | 708 | 25,594 | |||||
COMBUSTION ANALYZER AND 270 | 708 | 11,322 | |||||
HUMIDITY IAQ METER W DATA LOGGNG | 1010 | 5,580 |
1:
$0.43
10:
$0.4214
100:
$0.4085
1000:
$0.3956
10000:
$0.3784
|
||||
ALLIGATOR CLIP RED | 126000 | 6,038 | |||||
STAINLESS STEEL COMPRES FITTINGS | - | 20,486 | |||||
RUBBER BOOT FOR 460 | 460 | 10,442 | |||||
CLIP NANO 0.3MM LEAD-OUT CONTACT | LC | 17,524 | |||||
9 VOLT CARBON BATTERY | A009 | 7,265 | |||||
TEST CAP | VX | 22,661 | |||||
MICROAMP ADAPTER FOR DMMS | - | 9,561 |
1:
$0.43
10:
$0.4214
100:
$0.4085
1000:
$0.3956
10000:
$0.3784
|
||||
EXTENDER SLEEVE SET | - | 25,049 | |||||
PROBE BLACK | 121000 | 9,487 | |||||
TEST CAP | VX | 13,108 |