Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
EVAL MOD TMC429,246,248,249 | - | 25,253 | |||||
EVAL BOARD FOR TMC1620 AND TMC26 | Landungsbrücke, Startrampe | 14,995 | |||||
EVAL BOARD FOR TMC2041 | - | 13,808 | |||||
EVAL KIT FOR TMC1620 AND TMC262 | Landungsbrücke, Startrampe | 20,759 | |||||
EVAL BOARD FOR TMC4331 | - | 27,424 | |||||
EVAL BOARD FOR TMC4330 | - | 19,536 | |||||
EVAL MODULE FOR TMC389 | - | 15,495 | |||||
EVAL KIT FOR TMC4671 | - | 20,629 | |||||
EVAL BOARD FOR TMC4670 | Landungsbrücke, Startrampe | 13,904 | |||||
EVAL MODULE FOR TMC222 | - | 18,529 | |||||
BREAKOUTBOARD WITH TMC2041 | - | 21,604 | |||||
EVAL KIT FOR TMC1420 AND TMC262 | Landungsbrücke, Startrampe | 28,956 | |||||
TMC2130 STEPPER DRIVER BOARD | - | 26,638 | |||||
EVAL MODULE FOR TMC603A | - | 20,803 | |||||
Stepper Motor Controller, CMOS, PQFP48 | 16,188 |
1:
$5.7685
10:
$5.6531
100:
$5.4801
1000:
$5.307
10000:
$5.0763
|