Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
BRIDGE RECT 1PHASE 400V 1A ABS | Automotive, AEC-Q101 | Tape & Reel (TR) | 5,029 | ||||
BRIDGE RECT 1PHASE 600V 1A ABS | Automotive, AEC-Q101 | Tape & Reel (TR) | 4,479 | ||||
BRIDGE RECT 1PHASE 200V 1A ABS | Automotive, AEC-Q101 | Tape & Reel (TR) | 6,844 | ||||
Diode Schottky 40V 3A Automotive 2-Pin SOD-123W T/R | 5,471 |
1:
$0.18
10:
$0.1764
100:
$0.171
1000:
$0.1656
10000:
$0.1584
|
|||||
DIODE SCHOTTKY 100V 1A DO214AA | Automotive, AEC-Q101 | Tape & Reel (TR) | 5,413 | ||||
DIODE SCHOTTKY 100V 3A SOD123W | - | Tape & Reel (TR) | 7,363 | ||||
DIODE GEN PURP 1KV 1A SOD123W | - | Tape & Reel (TR) | 5,172 | ||||
DIODE SCHOTTKY 60V 1A DO214AC | Automotive, AEC-Q101 | Tape & Reel (TR) | 9,489 |
1:
$0.05
10:
$0.049
100:
$0.05
1000:
$0.05
10000:
$0.04
|
|||
DIODE GEN PURP 1000V 1A DO214AC | Automotive, AEC-Q101 | Tape & Reel (TR) | 6,172 | ||||
DIODE GEN PURP 600V 1A SOD123W | - | Tape & Reel (TR) | 6,040 | ||||
DIODE SCHOTTKY 100V 3A DO214AC | Automotive, AEC-Q101 | Tape & Reel (TR) | 7,433 | ||||
TVS DIODE 30.8V 49.9V DO214AA | Automotive, AEC-Q101, P6SMB | Tape & Reel (TR) | 7,590 | ||||
TVS DIODE 25.6V 41.4V DO214AA | Automotive, AEC-Q101, P6SMB | Tape & Reel (TR) | 4,195 | ||||
- | - | Tape & Reel (TR) | 4,563 |
1:
$0.467
10:
$0.457
100:
$0.44
1000:
$0.43
10000:
$0.41
|
|||
- | - | Tape & Reel (TR) | 6,373 | ||||
- | - | Tape & Reel (TR) | 6,439 |
1:
$0.01
10:
$0.01
100:
$0.01
1000:
$0.01
10000:
$0.01
|
|||
- | - | Tape & Reel (TR) | 7,913 | ||||
- | - | Tape & Reel (TR) | 4,537 |
1:
$5.0
10:
$4.9
100:
$4.75
1000:
$4.6
10000:
$4.4
|
|||
- | - | Tape & Reel (TR) | 6,666 | ||||
- | - | Tape & Reel (TR) | 9,034 |
1:
$17.0
10:
$16.66
100:
$16.15
1000:
$15.64
10000:
$14.96
|