Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
SENSOR PHOTOLOGIC CMOS SIDE LOOK | Photologic® | 4,232 | |||||
SENSOR PHOTOLOGIC HERMETIC TO-18 | Photologic® | 7,571 | |||||
SENSOR PHOTOLOGIC HERMETIC TO-18 | Photologic® | 7,395 | |||||
SENSOR PHOTOLOGIC HERMETIC TO-18 | Photologic® | 4,091 | |||||
SENSOR PHOTOLOGIC HERMETIC TO-18 | Photologic® | 7,253 | |||||
SENSOR PHOTOLOGIC CMOS SIDE LOOK | Photologic® | 6,228 | |||||
SENSOR PHOTOLOGIC HERMETIC TO-18 | Photologic® | 4,663 | |||||
SENSR PHOTOLOGIC TTL/LSTTL PLSTC | Photologic® | 6,616 | |||||
SENSOR PHOTOLOGIC SIDE LOOKING | Photologic® | 5,125 | |||||
SENSOR PHOTOLOGIC HERMETIC TO-18 | Photologic® | 5,716 | |||||
SENSOR PHOTOLOGIC SIDE LOOKING | Photologic® | 5,055 | |||||
M7 CONICAL WASHER | P160 | 19,393 | |||||
MOSFET N-CH 60V 200MA SMD | - | Bulk | 6,957 | ||||
CURR SENSE XFMR 1:70 SMD | 6,196 | ||||||
CURR SENSE XFMR 1:100 SMD | 6,080 | ||||||
RES 0.01 OHM 1% 1.5W 2010 | LRMA | Tape & Reel (TR) | 7,558 | ||||
RES 0.05 OHM 1% 2W STRIP | Cut Tape | 6,033 |
1:
$0.33
10:
$0.3234
100:
$0.3135
1000:
$0.3036
10000:
$0.2904
|
||||
RES 0.5 OHM 1% 1W 2010 | LR | Cut Tape (CT) | 8,798 |
1:
$0.37
10:
$0.3626
100:
$0.3515
1000:
$0.3404
10000:
$0.3256
|
|||
RES 0.1 OHM 3W 2512 WIDE | LRF3W | Tape & Reel (TR) | 6,787 | ||||
RES 0.5 OHM 1% 2W 2512 | LR | Cut Tape (CT) | 6,016 |
1:
$0.576
10:
$0.5645
100:
$0.5472
1000:
$0.5299
10000:
$0.5069
|