Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
SSD 3.84TB 2.5" MLC SAS 5V-12V | - | Box | 3,144 | ||||
SSD 120GB 2.5" MLC SATAIII 5V | - | Box | 4,076 | ||||
SSD 60GB M.2 MLC SATA III 3.3V | - | Box | 3,009 | ||||
SSD 480GB M.2 MLC SATA III 3.3V | - | Box | 2,880 |
1:
$587.455
10:
$575.7059
100:
$558.0822
1000:
$540.4586
10000:
$516.9604
|
|||
SSD 1.92TB 2.5" MLC NVME 12V | - | Box | 3,493 | ||||
SSD 1.92TB 2.5" MLC SAS 5V-12V | - | Box | 2,674 | ||||
SSD 1.92TB 2.5" TLC NVME 12V | - | Box | 4,235 | ||||
SSD 960GB 2.5" MLC SATAIII 5V | - | Box | 4,024 | ||||
SSD 7.68TB 2.5" MLC SAS 5V-12V | - | Box | 4,155 | ||||
SSD 960GB MSATA MLC SATAIII 3.3V | - | Box | 4,666 |
1:
$1226.3238
10:
$1201.7973
100:
$1165.0076
1000:
$1128.2179
10000:
$1079.1649
|
|||
SSD 3.84TB 2.5" MLC SATAIII 5V | - | Box | 3,980 | ||||
SSD 60GB 2.5" PSLC SATAIII 5V | - | Box | 2,952 | ||||
SSD 800GB 2.5" MLC SAS 5V-12V | - | Box | 3,715 | ||||
MODULE DDR4 SDRAM 16GB 260SODIMM | - | Box | 4,883 | ||||
MODULE DDR4 SDRAM 8GB 260SODIMM | - | Box | 4,610 | ||||
MODULE DDR4 SDRAM 8GB 260SODIMM | - | Box | 4,841 | ||||
MODULE DDR SDRAM 1GB 200SODIMM | - | Box | 3,635 | ||||
MODULE DDR4 SDRAM 4GB 260SODIMM | - | Box | 2,649 | ||||
MODULE DDR3 SDRAM 4GB 204SODIMM | - | Box | 2,762 |
1:
$327.0969
10:
$320.555
100:
$310.7421
1000:
$300.9291
10000:
$287.8453
|
|||
MODULE DDR3L SDRAM 16GB 240RDIMM | - | Box | 2,978 |