Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
CAP CER 51PF 200V NP0 1206 | VJ OMD | 4,407 | |||||
CAP CER 2.4PF 50V C0G/NP0 0402 | VJ HIFREQ | 4,340 | |||||
CAP CER 20PF 50V C0G/NP0 0402 | VJ HIFREQ | 3,930 | |||||
CAP CER 68PF 25V C0G/NP0 0402 | VJ HIFREQ | 3,488 | |||||
CAP CER 1.8PF 25V C0G/NP0 0603 | VJ HIFREQ | 4,052 | |||||
CAP CER 5.6PF 250V C0G/NP0 0805 | VJ HIFREQ | 3,692 | |||||
CAP CER 9.1PF 100V C0G/NP0 0603 | VJ HIFREQ | 4,868 | |||||
CAP CER 3.6PF 200V C0G/NP0 0402 | VJ HIFREQ | 2,848 | |||||
CAP CER 9.1PF 200V C0G/NP0 0805 | VJ HIFREQ | 3,504 | |||||
CAP CER 130PF 50V C0G/NP0 0603 | VJ HIFREQ | 4,110 | |||||
CAP CER 1.3PF 50V C0G/NP0 0805 | VJ HIFREQ | 4,659 | |||||
CAP CER 24PF 25V C0G/NP0 0402 | VJ HIFREQ | 4,533 | |||||
CAP CER 2.7PF 100V C0G/NP0 0402 | VJ HIFREQ | 3,554 | |||||
CAP CER 15PF 100V 10% BP 0805 | Military, MIL-PRF-55681, CDR31 | 3,945 | |||||
CAP CER 27PF 100V C0G/NP0 0603 | VJ HIFREQ | 3,565 | |||||
CAP CER 300PF 25V C0G/NP0 0603 | VJ HIFREQ | 3,588 | |||||
CAP CER 20PF 250V C0G/NP0 0505 | VJ QUAD HIFREQ | Tape & Reel (TR)Cut Tape (CT)Digi-Reel® | 4,422 |
1:
$0.124
10:
$0.1215
100:
$0.1178
1000:
$0.1141
10000:
$0.1091
|
|||
CAP CER 3.3PF 200V C0G/NP0 0402 | VJ HIFREQ | 3,683 | |||||
CAP CER 2.1PF 100V C0G/NP0 0603 | VJ HIFREQ | 4,767 | |||||
CAP CER 3900PF 50V 10% BX 0805 | Military, MIL-PRF-55681, CDR01 | 3,536 |