Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
COLD PLATE HEAT SINK BURIED | - | 20,510 | |||||
COLD PLATE HEAT SINK EXPOSED | - | 21,748 | |||||
COLD PLATE HEAT SINK EXPOSED | - | 12,655 | |||||
COLD PLATE HEAT SINK EXPOSED | - | 24,837 | |||||
THERM PAD 25.4MMX25.4MM GOLD | ulTIMiFlux™ | 17,407 | |||||
THERMAL TAPE 1.00" X 1.00" | * | 11,936 | |||||
THERM PAD 38.1X24.13MM ORANGE | ulTIMiFlux™ | 13,914 | |||||
THERM PAD 19.51MMX19.51MM ORANGE | ulTIMiFlux™ | 5,538 | |||||
THERM PAD 25.4MMX25.4MM GREEN | ulTIMiFlux™ | 25,458 | |||||
THERM PAD 31.75MMX31.75MM ORANGE | ulTIMiFlux™ | 11,567 | |||||
THERM PAD 304.8MMX304.8MM GRAY | DeltaPad™ | 9,952 | |||||
THERM PAD 101.6MMX101.6MM GREEN | ulTIMiFlux™ | 17,878 | |||||
THERM PAD 304.8MMX304.8MM GRAY | DeltaPad™ | 10,832 | |||||
THERM PAD 304.8MMX304.8MM W/ADH | DeltaPad™ | 5,955 | |||||
THERM PAD 25.4MMX25.4MM GREEN | ulTIMiFlux™ | 14,886 | |||||
THERM PAD 17.81MMX12.7MM GRAY | 7,674 |
1:
$0.39
10:
$0.3822
100:
$0.3705
1000:
$0.3588
10000:
$0.3432
|
|||||
THERM PAD 21.49MMX21.49MM ORANGE | ulTIMiFlux™ | 7,092 | |||||
THERM PAD 25.4MMX25.4MM GOLD | ulTIMiFlux™ | 20,421 | |||||
THERMAL TAPE .77" X .77" | * | 14,782 | |||||
THERM PAD 25.4MMX19.05MM GRAY | 175 | 18,658 |