Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
TRANSCEIVER TILE | Stratix 10 GX | 5,295 | |||||
TRANSCEIVER TILE | Stratix 10 GX | 7,744 | |||||
TRANSCEIVER TILE | Stratix 10 GX | 6,488 | |||||
TRANSCEIVER TILE | Stratix 10 GX | 6,334 | |||||
TRANSCEIVER TILE | Stratix 10 GX | 6,596 |
1:
$18333.333
10:
$17966.667
100:
$17416.67
1000:
$16866.67
10000:
$16133.33
|
||||
TRANSCEIVER TILE | Stratix 10 GX | 5,698 | |||||
TRANSCEIVER TILE | Stratix 10 GX | 5,454 | |||||
TRANSCEIVER TILE | Stratix 10 GX | 7,654 | |||||
TRANSCEIVER TILE | Stratix 10 GX | 6,027 | |||||
QFP48 | 5,293 |
1:
$1.157
10:
$1.134
100:
$1.1
1000:
$1.06
10000:
$1.02
|
|||||
TSSOP | 7,276 | ||||||
QFP | 7,369 | ||||||
BGA | 6,495 | ||||||
BGA( | 5,200 |
1:
$97.0
10:
$95.06
100:
$92.15
1000:
$89.24
10000:
$85.36
|
|||||
SMD | 4,787 | ||||||
BGA | 4,975 | ||||||
BGA | 6,818 | ||||||
BGA | 6,004 | ||||||
BGA1152 | 6,913 | ||||||
BGA | 12,540 |
1:
$19.167
10:
$18.783
100:
$18.21
1000:
$17.63
10000:
$16.87
|