Part
|
Media
|
Description
|
Series
|
Package
|
Quantity
|
Price
|
|
---|---|---|---|---|---|---|---|
IC PMU CHARGER/BKLT DVR 32QFN | Tape & Reel (TR) | 5,345 | |||||
IC PMU CHARGER/BKLT DVR 32QFN | Tape & Reel (TR) | 9,858 | |||||
IC PMU MULTI-STANDARD 48-QFN | Tape & Reel (TR) | 4,095 | |||||
IC PMU MULTI-STANDARD 48-QFN | Tape & Reel (TR) | 6,996 | |||||
IC REG BUCK 1.5V 3A 16TQFN | Tape & Reel (TR) | 7,566 | |||||
IC REG BOOST 17V 1A 8WLCSP | 7,710 | ||||||
IC REG BUCK ADJ 1.5A 10TDFN | Tape & Reel (TR) | 7,890 | |||||
IC REG BOOST 2.5V 320MA 8TDFN | Digi-Reel® | 7,333 | |||||
IC REG BCK BST 2.5V 450MA 10TDFN | Tape & Reel (TR) | 5,155 | |||||
IC REG BUCK 1.2V 3A 16TQFN | Tape & Reel (TR) | 6,517 | |||||
IC REG BUCK ADJ 650MA 8TDFN | Tape & Reel (TR) | 6,038 | |||||
IC RECEIVER 0/4 16TSSOP | Tube | 7,798 | |||||
IC RECEIVER 0/2 8SOIC | Tube | 7,108 | |||||
IC RECEIVER 0/1 8SOIC | Tube | 7,198 | |||||
IC RECEIVER 0/2 8SOIC | Tape & Reel (TR) | 6,837 |
1:
$3.333
10:
$3.267
100:
$3.17
1000:
$3.07
10000:
$2.93
|
||||
IC LED DRV RGLTR I2C 25WLCSP | Tape & Reel (TR) | 11,125 | |||||
IC LED DRIVER LINEAR I2C 64TQFP | Tape & Reel (TR) | 19,375 |
1:
$2.1068
10:
$2.0647
100:
$2.0015
1000:
$1.9383
10000:
$1.854
|
||||
IC LED DRIVER LINEAR 40MA 24QFN | 18,207 | ||||||
IC LED DRIVER RGLTR 900MA 32QFN | Tape & Reel (TR) | 4,091 | |||||
IC LED DRIVER LINEAR SPI 64LQFP | Tape & Reel (TR) | 18,470 |