
In Stock:
2960
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | Get latest price! | - |
10 | Get latest price! | - |
100 | Get latest price! | - |
1000 | Get latest price! | - |
10000 | Get latest price! | - |
Products Specifications
Package | Tape & Reel (TR) |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Type | No |
PLL | LVCMOS |
Input | LVCMOS |
Output | 1 |
NumberofCircuits | 1:2 |
Ratio-Input:Output | No/No |
Differential-Input:Output | 25MHz |
Frequency-Max | - |
Divider/Multiplier | 2.97V ~ 3.63V |
Voltage-Supply | -40°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-6 |
Package/Case | SOT-23-6L |
SupplierDevicePackage | - |
Grade | |
Qualification |