
In Stock:
4169
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.24 | |
10 | 7.0952 | |
100 | 6.878 | |
1000 | 6.6608 | |
10000 | 6.3712 |
Products Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Type | No |
PLL | LVCMOS |
Input | LVCMOS |
Output | 1 |
NumberofCircuits | 1:3 |
Ratio-Input:Output | No/No |
Differential-Input:Output | 40MHz |
Frequency-Max | - |
Divider/Multiplier | 2.97V ~ 3.63V |
Voltage-Supply | -40°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | SOT-23-6 |
Package/Case | SOT-23-6L |
SupplierDevicePackage | - |
Grade | |
Qualification |