
In Stock:
2882
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.716 | |
10 | 6.5817 | |
100 | 6.3802 | |
1000 | 6.1787 | |
10000 | 5.9101 |
Products Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Type | No |
PLL | LVCMOS |
Input | LVCMOS |
Output | 1 |
NumberofCircuits | 1:2 |
Ratio-Input:Output | No/No |
Differential-Input:Output | 27MHz |
Frequency-Max | - |
Divider/Multiplier | 2.375V ~ 3.465V |
Voltage-Supply | -40°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | 24-VFQFN Exposed Pad |
Package/Case | 24-QFN (4x4) |
SupplierDevicePackage | - |
Grade | |
Qualification |