
In Stock:
2955
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.682 | |
10 | 5.5684 | |
100 | 5.3979 | |
1000 | 5.2274 | |
10000 | 5.0002 |
Products Specifications
Package | Strip |
---|---|
Series | - |
ProductStatus | Active |
DigiKeyProgrammable | Not Verified |
Type | No |
PLL | LVCMOS |
Input | LVCMOS |
Output | 1 |
NumberofCircuits | 1:2 |
Ratio-Input:Output | No/No |
Differential-Input:Output | 74.25MHz |
Frequency-Max | - |
Divider/Multiplier | 2.375V ~ 3.465V |
Voltage-Supply | -40°C ~ 85°C |
OperatingTemperature | Surface Mount |
MountingType | 24-VFQFN Exposed Pad |
Package/Case | 24-QFN (4x4) |
SupplierDevicePackage | - |
Grade | |
Qualification |