
In Stock:
3362
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 7.0091 | |
10 | 6.8689 | |
100 | 6.6586 | |
1000 | 6.4484 | |
10000 | 6.168 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 P-Channel (Dual) Matched Pair |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 10.6V |
Current-ContinuousDrain(Id)@25°C | - |
RdsOn(Max)@Id | - |
Vgs | - |
Vgs(th)(Max)@Id | - |
GateCharge(Qg)(Max)@Vgs | - |
InputCapacitance(Ciss)(Max)@Vds | 500mW |
Power-Max | 0°C ~ 70°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |