
In Stock:
6769
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 4.7396 | |
10 | 4.6448 | |
100 | 4.5026 | |
1000 | 4.3604 | |
10000 | 4.1708 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 4 N-Channel, Matched Pair |
FETFeature | - |
DraintoSourceVoltage(Vdss) | 10.6V |
Current-ContinuousDrain(Id)@25°C | - |
RdsOn(Max)@Id | 500Ohm @ 5V |
Vgs | 1V @ 1µA |
Vgs(th)(Max)@Id | - |
GateCharge(Qg)(Max)@Vgs | 3pF @ 5V |
InputCapacitance(Ciss)(Max)@Vds | 500mW |
Power-Max | 0°C ~ 70°C (TJ) |
OperatingTemperature | Surface Mount |
MountingType | 14-SOIC (0.154, 3.90mm Width) |
Package/Case | 14-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |