
In Stock:
5885
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 5.5693 | |
10 | 5.4579 | |
100 | 5.2908 | |
1000 | 5.1238 | |
10000 | 4.901 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | General Purpose |
NumberofCircuits | 1 |
OutputType | Rail-to-Rail |
SlewRate | 1V/µs |
Current-InputBias | 900 µV |
Voltage-InputOffset | 120µA |
Current-Supply | 1 mA |
Current-Output/Channel | 2 V |
Voltage-SupplySpan(Min) | 10 V |
Voltage-SupplySpan(Max) | 0°C ~ 70°C |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | 700 kHz |
GainBandwidthProduct | 1 pA |
-3dbBandwidth | - |
Grade | |
Qualification |