
In Stock:
4712
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.8591 | |
10 | 6.7219 | |
100 | 6.5161 | |
1000 | 6.3104 | |
10000 | 6.036 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | General Purpose |
NumberofCircuits | 1 |
OutputType | Rail-to-Rail |
SlewRate | 2.1V/µs |
Current-InputBias | 1.5 MHz |
Voltage-InputOffset | 10 pA |
Current-Supply | 400 µV |
Current-Output/Channel | - |
Voltage-SupplySpan(Min) | - |
Voltage-SupplySpan(Max) | 4 V |
OperatingTemperature | 10 V |
MountingType | 0°C ~ 70°C |
Package/Case | Surface Mount |
SupplierDevicePackage | 8-SOIC (0.154, 3.90mm Width) |
GainBandwidthProduct | 8-SOIC |
-3dbBandwidth | - |
Grade | |
Qualification |