
In Stock:
3674
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 6.664 | |
10 | 6.5307 | |
100 | 6.3308 | |
1000 | 6.1309 | |
10000 | 5.8643 |
Products Specifications
Package | Tube |
---|---|
Series | EPAD®, Zero Threshold™ |
ProductStatus | Active |
Technology | MOSFET (Metal Oxide) |
Configuration | 2 N-Channel (Dual) Matched Pair |
FETFeature | Logic Level Gate |
DraintoSourceVoltage(Vdss) | 10.6V |
Current-ContinuousDrain(Id)@25°C | 80mA |
RdsOn(Max)@Id | - |
Vgs | 20mV @ 10µA |
Vgs(th)(Max)@Id | - |
GateCharge(Qg)(Max)@Vgs | - |
InputCapacitance(Ciss)(Max)@Vds | 500mW |
Power-Max | - |
OperatingTemperature | Surface Mount |
MountingType | 8-SOIC (0.154, 3.90mm Width) |
Package/Case | 8-SOIC |
SupplierDevicePackage | - |
Grade | - |
Qualification |