
In Stock:
5224
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.0864 | |
10 | 11.8447 | |
100 | 11.4821 | |
1000 | 11.1195 | |
10000 | 10.636 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | CMOS |
NumberofCircuits | 2 |
OutputType | Rail-to-Rail |
SlewRate | 0.1V/µs |
Current-InputBias | 200 kHz |
Voltage-InputOffset | - |
Current-Supply | 0.1 pA |
Current-Output/Channel | 2 mV |
Voltage-SupplySpan(Min) | 50µA (x2 Channels) |
Voltage-SupplySpan(Max) | 200 µA |
OperatingTemperature | 2 V |
MountingType | 10 V |
Package/Case | 0°C ~ 70°C |
SupplierDevicePackage | Surface Mount |
GainBandwidthProduct | 8-SOIC (0.154, 3.90mm Width) |
-3dbBandwidth | 8-SOIC |
Grade | |
Qualification |