
In Stock:
6335
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 12.9642 | |
10 | 12.7049 | |
100 | 12.316 | |
1000 | 11.9271 | |
10000 | 11.4085 |
Products Specifications
Package | Tube |
---|---|
Series | EPAD® |
ProductStatus | Active |
AmplifierType | CMOS |
NumberofCircuits | 2 |
OutputType | Rail-to-Rail |
SlewRate | 0.7V/µs |
Current-InputBias | 700 kHz |
Voltage-InputOffset | - |
Current-Supply | 0.01 pA |
Current-Output/Channel | 600 µV |
Voltage-SupplySpan(Min) | 240µA (x2 Channels) |
Voltage-SupplySpan(Max) | 1 mA |
OperatingTemperature | 2 V |
MountingType | 10 V |
Package/Case | 0°C ~ 70°C |
SupplierDevicePackage | Surface Mount |
GainBandwidthProduct | 8-SOIC (0.154, 3.90mm Width) |
-3dbBandwidth | 8-SOIC |
Grade | |
Qualification |