
In Stock:
4548
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 11.849 | |
10 | 11.612 | |
100 | 11.2565 | |
1000 | 10.9011 | |
10000 | 10.4271 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | General Purpose |
NumberofCircuits | 2 |
OutputType | Rail-to-Rail |
SlewRate | 1.9V/µs |
Current-InputBias | 1.5 MHz |
Voltage-InputOffset | - |
Current-Supply | 10 pA |
Current-Output/Channel | 600 µV |
Voltage-SupplySpan(Min) | - |
Voltage-SupplySpan(Max) | - |
OperatingTemperature | 4 V |
MountingType | 10 V |
Package/Case | 0°C ~ 70°C |
SupplierDevicePackage | Surface Mount |
GainBandwidthProduct | 8-SOIC (0.154, 3.90mm Width) |
-3dbBandwidth | 8-SOIC |
Grade | |
Qualification |