
In Stock:
7554
Pricing
QTY | UNIT PRICE | EXT PRICE |
---|---|---|
1 | 13.8411 | |
10 | 13.5643 | |
100 | 13.149 | |
1000 | 12.7338 | |
10000 | 12.1802 |
Products Specifications
Package | Tube |
---|---|
Series | - |
ProductStatus | Active |
AmplifierType | General Purpose |
NumberofCircuits | 1 |
OutputType | Rail-to-Rail |
SlewRate | 0.1V/µs |
Current-InputBias | 200 kHz |
Voltage-InputOffset | - |
Current-Supply | 10 pA |
Current-Output/Channel | 600 µV |
Voltage-SupplySpan(Min) | - |
Voltage-SupplySpan(Max) | - |
OperatingTemperature | 2 V |
MountingType | 10 V |
Package/Case | 0°C ~ 70°C |
SupplierDevicePackage | Surface Mount |
GainBandwidthProduct | 8-SOIC (0.154, 3.90mm Width) |
-3dbBandwidth | 8-SOIC |
Grade | |
Qualification |